Introduction
Steel Pressed Bearing for Conveyor Roller
Name | Accessory | Material | Apply | Built-in Bearing |
G series roller bearings | Shell | Cold-rolled plate |
Unpowered Roller |
GB Bearings |
Bearing | Bearing steel | Non-standard bearing |
Model | D(mm) | D1(mm) | D2(mm) | D3(mm) | d(mm) | t(mm) | H(mm) | H1(mm) | H2(mm) |
G2508-0.8 | 25 | 23.4 | 12 | 21 | 8.1 | 0.8 | 16 | 12 | 4 |
G2508-1.0 | 25 | 23 | 12 | 21 | 8.1 | 1 | 16 | 12 | 4 |
G2512-1.0 | 37.8 | 36 | 17 | 28 | 12.1 | 1.2 | 17 | 13 | 4 |
G2512-1.2 | 37.8 | 35.6 | 17 | 28 | 12.1 | 1.2 | 17 | 13 | 4 |
G2512-1.5 | 37.8 | 35 | 17 | 28 | 12.1 | 1.5 | 17 | 13 | 4 |
G5015-1.0 | 49.8 | 48 | 20.8 | 35 | 15.1 | 1 | 20 | 16 | 4 |
G6012-2.0 | 59.8 | 56 | 17 | 28 | 12.1 | 2 | 18 | 14 | 4 |
G7620-3.0 | 75.8 | 70 | 27.6 | 47 | 20.2 | 3 | 26 | 22 | 4 |
G8920-4.0 | 88.8 | 81 | 27.6 | 47 | 20.2 | 4 | 28 | 24 |
4 |
More Products