Introduction
SPA SPB SPC SPZ Euro Standard Pulley with Taper Bush
SPB-1
|
||||||
PULLEY MODEL | TAPER BUSH | WEIGHT | F | R | L | P |
SPB100-1 | 1610 | 0.9 | 25 | 25 | ||
SPB106-1 | 1610 | 1.1 | 25 | 25 | ||
SPB112-1 | 1610 | 1.2 | 25 | 25 | ||
SPB118-1 | 1610 | 1.3 | 25 | 25 | ||
SPB125-1 | 1610 | 1.5 | 25 | 25 | ||
SPB132-1 | 1610 | 1.7 | 25 | 25 | ||
SPB140-1 | 1610 | 1.8 | 25 | 25 | ||
SPB150-1 | 1610 | 2.1 | 25 | 25 | ||
SPB160-1 | 1610 | 2.5 | 25 | 25 | ||
SPB170-1 | 1610 | 2.9 | 25 | 25 | ||
SPB180-1 | 1610 | 3.2 | 25 | 25 | ||
SPB190-1 | 2012 | 3.8 | 25 | 32 | 3.5 | |
SPB200-1 | 2012 | 4.2 | 25 | 32 | 3.5 | |
SPB212-1 | 2012 | 4.3 | 25 | 32 | 3.5 | |
SPB224-1 | 2012 | 4.7 | 25 | 32 | 3.5 | |
SPB236-1 | 2012 | 5.1 | 25 | 32 | 3.5 | |
SPB250-1 | 2012 | 5.7 | 25 | 32 | 3.5 | |
SPB280-1 | 2012 | 6 | 25 | 32 | 3.5 | |
SPB300-1 | 2012 | 7.1 | 25 | 32 | 7 | |
SPB315-1 | 2012 | 7.5 | 25 | 32 | 3.5 | |
SPB-2
|
||||||
PULLEY MODEL | TAPER BUSH | WEIGHT | F | R | L | P |
SPB95-2 | 1210 | 1.2 | 44 | 19 | 25 | |
SPB100-2 | 1610 | 1.4 | 44 | 19 | 25 | |
SPB106-2 | 1610 | 1.6 | 44 | 19 | 25 | |
SPB112-2 | 1610 | 1.7 | 44 | 19 | 25 | |
SPB118-2 | 1610 | 1.9 | 44 | 19 | 25 | |
SPB125-2 | 2012 | 1.9 | 44 | 12 | 32 | |
SPB132-2 | 2012 | 2.2 | 44 | 12 | 32 | |
SPB140-2 | 2012 | 2.7 | 44 | 12 | 32 | |
SPB150-2 | 2012 | 3.2 | 44 | 12 | 32 | |
SPB160-2 | 2012 | 3.3 | 44 | 12 | 32 | |
SPB170-2 | 2012 | 3.5 | 44 | 12 | 32 | |
SPB180-2 | 2517 | 3.9 | 44 | 18 | 45 | 1 |
SPB190-2 | 2517 | 4.6 | 44 | 18 | 45 | 1 |
SPB200-2 | 2517 | 5.1 | 44 | 18 | 45 | 1 |
SPB212-2 | 2517 | 5.5 | 44 | 18 | 45 | 1 |
SPB224-2 | 2517 | 5.9 | 44 | 18 | 45 | 1 |
SPB236-2 | 2517 | 6.6 | 44 | 45 | 1 | |
SPB250-2 | 2517 | 6.8 | 44 | 45 | 1 | |
SPB280-2 | 2517 | 7.5 | 44 | 45 | 1 | |
SPB300-2 | 2517 | 8.5 | 44 | 45 | 1 | |
SPB315-2 | 2517 | 9.5 | 44 | 45 | 1 | |
SPB335-2 | 2517 | 11.3 | 44 | 45 | 1 | |
SPB355-2 | 3020 | 12 | 44 | 45 | 3.5 | |
SPB375-2 | 3020 | 19.4 | 44 | 51 | 3.5 | |
SPB400-2 | 3020 | 14 | 44 | 51 | 3.5 | |
SPB450-2 | 3020 | 12 | 44 | 51 | 3.5 | |
SPB500-2 | 3020 | 13.5 | 44 | 51 | 3.5 | |
SPB560-2 | 3030 | 25 | 44 | 51 | 28.5 | |
SPB630-2 | 3030 | 29.3 | 44 | 51 | 16 | |
SPB-3
|
||||||
PULLEY MODEL | TAPER BUSH | WEIGHT | F | R | L | P |
SPB100-3 | 1610 | 1.9 | 63 | 38 | 25 | 13 |
SPB106-3 | 1610 | 2.2 | 63 | 38 | 25 | 26 |
SPB112-3 | 1610 | 2.3 | 63 | 38 | 25 | 26 |
SPB118-3 | 1610 | 2.6 | 63 | 38 | 25 | 26 |
SPB125-3 | 2012 | 2.7 | 63 | 31 | 32 | 26 |
SPB132-3 | 2012 | 2.8 | 63 | 31 | 32 | 13 |
SPB140-3 | 2012 | 3.5 | 63 | 31 | 32 | |
SPB150-3 | 2517 | 4 | 63 | 18 | 45 | |
SPB160-3 | 2517 | 4.5 | 63 | 18 | 45 | |
SPB170-3 | 2517 | 5.3 | 63 | 18 | 45 | |
SPB180-3 | 2517 | 6 | 63 | 18 | 45 | |
SPB190-3 | 2517 | 6.6 | 63 | 18 | 45 | |
SPB200-3 | 2517 | 7 | 63 | 18 | 45 | |
SPB212-3 | 2517 | 6.9 | 63 | 18 | 45 | |
SPB224-3 | 2517 | 6.9 | 63 | 18 | 45 | |
SPB236-3 | 2517 | 8.8 | 63 | 18 | 45 | |
SPB250-3 | 3020 | 9 | 63 | 12 | 51 | |
SPB280-3 | 3020 | 9.3 | 63 | 6 | 51 | |
SPB300-3 | 3020 | 9.8 | 63 | 6 | 51 | |
SPB315-3 | 3020 | 9.8 | 63 | 6 | 51 | |
SPB335-3 | 3020 | 10 | 63 | 6 | 51 | |
SPB355-3 | 3020 | 12 | 63 | 6 | 51 | |
SPB400-3 | 3020 | 22.5 | 63 | 89 | ||
SPB450-3 | 3020 | 23.5 | 63 | 89 | ||
SPB500-3 | 3020 | 24 | 63 | 89 | ||
SPB560-3 | 3020 | 30 | 63 | 89 | ||
SPB630-3 | 3020 | 30.3 | 63 | 89 | ||
SPB710-3 | 3020 | 35 | 63 | 89 | ||
SPB-4
|
||||||
PULLEY MODEL | TAPER BUSH | WEIGHT | F | R | L | P |
SPB125-4 | 2012 | 3.5 | 82 | 25 | 32 | |
SPB132-4 | 2012 | 3.7 | 82 | 25 | 32 | |
SPB140-4 | 2517 | 3.9 | 82 | 18.5 | 45 | |
SPB150-4 | 2517 | 4.5 | 82 | 19 | 45 | |
SPB160-4 | 2517 | 5.2 | 82 | 19 | 45 | |
SPB170-4 | 2517 | 6 | 82 | 18.5 | 45 | |
SPB180-4 | 2517 | 7 | 82 | 19 | 45 | |
SPB190-4 | 2517 | 8 | 82 | 18.5 | 45 | |
SPB200-4 | 3020 | 9 | 82 | 16 | 51 | |
SPB212-4 | 3020 | 10 | 82 | 15.5 | 51 | |
SPB224-4 | 3020 | 11.5 | 82 | 16 | 51 | |
SPB236-4 | 3020 | 14 | 82 | 15.5 | 51 | |
SPB250-4 | 3020 | 12 | 82 | 16 | 51 | |
SPB280-4 | 3020 | 13.5 | 82 | 89 | 7 | |
SPB300-4 | 3535 | 14.6 | 82 | 89 | 3.5 | |
SPB315-4 | 3535 | 17.5 | 82 | 89 | 3.5 | |
SPB335-4 | 3535 | 18.4 | 82 | 89 | 3.5 | |
SPB355-4 | 3535 | 19.2 | 82 | 89 | 3.5 | |
SPB375-4 | 3535 | 20.6 | 82 | 89 | 3.5 | |
SPB400-4 | 3535 | 21 | 82 | 89 | 7 | |
SPB450-4 | 3535 | 25 | 82 | 89 | 7 | |
SPB500-4 | 3535 | 27 | 82 | 89 | 7 | |
SPB560-4 | 3535 | 33 | 82 | 89 | 7 | |
SPB630-4 | 3535 | 36 | 82 | 89 | 7 | |
SPB710-4 | 3535 | 41 | 82 | 89 | 3.5 | |
SPB800-4 | 4040 | 48 | 82 | 102 | 10 | |
SPB-5
|
||||||
PULLEY MODEL | TAPER BUSH | WEIGHT | F | R | L | P |
SPB125-5 | 2012 | 4.4 | 101 | 69 | 32 | |
SPB132-5 | 2517 | 4.6 | 101 | 56 | 45 | |
SPB140-5 | 2517 | 4.8 | 101 | 28 | 45 | |
SPB150-5 | 2517 | 5.4 | 101 | 28 | 45 | |
SPB160-5 | 2517 | 6.2 | 101 | 28 | 45 | |
SPB170-5 | 3020 | 6.5 | 101 | 25 | 51 | |
SPB180-5 | 3020 | 7.5 | 101 | 25 | 51 | |
SPB190-5 | 3020 | 8.5 | 101 | 25 | 51 | |
SPB200-5 | 3020 | 9.6 | 101 | 25 | 51 | |
SPB212-5 | 3020 | 11.5 | 101 | 25 | 51 | |
SPB224-5 | 3020 | 13 | 101 | 25 | 51 | |
SPB236-5 | 3535 | 19.2 | 101 | 6 | 89 | |
SPB250-5 | 3535 | 22 | 101 | 6 | 89 | |
SPB280-5 | 3535 | 18.5 | 101 | 6 | 89 | |
SPB300-5 | 3535 | 19 | 101 | 6 | 89 | |
SPB315-5 | 3535 | 19.5 | 101 | 6 | 89 | |
SPB335-5 | 3535 | 19.6 | 101 | 6 | 89 | |
SPB355-5 | 3535 | 21.5 | 101 | 6 | 89 | |
SPB400-5 | 3535 | 24.5 | 101 | 6 | 89 | |
SPB450-5 | 3535 | 29 | 101 | 6 | 89 | |
SPB500-5 | 3535 | 31 | 101 | 12 | 89 | |
SPB560-5 | 4040 | 36 | 101 | 12 | 89 | |
SPB630-5 | 4040 | 48.5 | 101 | 102 | 1 | |
SPB710-5 | 4040 | 52.5 | 101 | 102 | 1 | |
SPB800-5 | 4040 | 56 | 101 | 102 | 1 | |
SPB900-5 | 4040 | 114 | 101 | 102 | 1 | |
SPB1000-5 | 4045 | 93 | 101 | 114 | 6.5 | |
SPB-6
|
||||||
PULLEY MODEL | TAPER BUSH | WEIGHT | F | R | L | P |
SPB140-6 | 2517 | 4.8 | 120 | 37.5 | 45 | |
SPB150-6 | 2517 | 5.9 | 120 | 37.5 | 45 | |
SPB160-6 | 3020 | 6.2 | 120 | 34.5 | 51 | |
SPB170-6 | 3020 | 6.8 | 120 | 35 | 51 | |
SPB180-6 | 3020 | 8.2 | 120 | 35 | 51 | |
SPB190-6 | 3020 | 9.7 | 120 | 34.5 | 51 | |
SPB200-6 | 3020 | 10.5 | 120 | 35 | 51 | |
SPB212-6 | 3535 | 14.5 | 120 | 15.5 | 89 | |
SPB224-6 | 3535 | 17.5 | 120 | 16 | 89 | |
SPB236-6 | 3535 | 21 | 120 | 15.5 | 89 | |
SPB250-6 | 3535 | 23.5 | 120 | 16 | 89 | |
SPB280-6 | 3535 | 20 | 120 | 15.5 | 89 | |
SPB300-6 | 3535 | 22 | 120 | 16 | 89 | |
SPB315-6 | 3535 | 24 | 120 | 15.5 | 89 | |
SPB335-6 | 3535 | 22 | 120 | 16 | 89 | |
SPB355-6 | 3535 | 23.5 | 120 | 15.5 | 89 | |
SPB400-6 | 3535 | 26.5 | 120 | 15.5 | 89 | |
SPB450-6 | 4040 | 36.5 | 120 | 18 | 102 | |
SPB500-6 | 4040 | 40 | 120 | 18 | 102 | |
SPB560-6 | 4040 | 55 | 120 | 18 | 102 | |
SPB630-6 | 4040 | 49 | 120 | 18 | 102 | |
SPB710-6 | 4040 | 62 | 120 | 9 | 102 | |
SPB800-6 | 4545 | 66 | 120 | 3 | 114 | |
SPB900-6 | 4545 | 120 | 120 | 3 | 114 | |
SPB1000-6 | 4545 | 100 | 120 | 3 | 114 | |
SPB-8
|
||||||
PULLEY MODEL | TAPER BUSH | WEIGHT | F | R | L | P |
SPB180-8 | 3030 | 11.5 | 158 | 41 | 76 | |
SPB190-8 | 3030 | 13 | 158 | 41 | 76 | |
SPB200-8 | 3535 | 14 | 158 | 34.5 | 89 | |
SPB212-8 | 3535 | 17 | 158 | 34.5 | 89 | |
SPB224-8 | 3535 | 19.5 | 158 | 34.5 | 89 | |
SPB236-8 | 3535 | 23 | 158 | 34.5 | 89 | |
SPB250-8 | 3535 | 26.5 | 158 | 34.5 | 89 | |
SPB280-8 | 3535 | 28 | 158 | 34.5 | 89 | |
SPB300-8 | 3535 | 30 | 158 | 34.5 | 89 | |
SPB315-8 | 3535 | 27 | 158 | 34.5 | 89 | |
SPB335-8 | 3535 | 28.5 | 158 | 34.5 | 89 | |
SPB355-8 | 3535 | 30 | 158 | 34.5 | 89 | |
SPB400-8 | 4040 | 37 | 158 | 28.5 | 102 | |
SPB450-8 | 4040 | 42 | 158 | 28 | 102 | |
SPB475-8 | 4040 | 46 | 158 | 28 | 102 | |
SPB500-8 | 4040 | 47 | 158 | 28 | 102 | |
SPB560-8 | 4545 | 60 | 158 | 22 | 114 | |
SPB630-8 | 4545 | 64 | 158 | 22 | 114 | |
SPB710-8 | 4545 | 72 | 158 | 22 | 114 | |
SPB800-8 | 4545 | 92 | 158 | 22 | 114 | |
SPB900-8 | 4545 | 132 | 158 | 22 | 114 | |
SPB1000-8 | 5050 | 140 | 158 | 15.5 | 127 |
More Products